
Accurate Automatic Woodworking CNC Panel Saw for High Precision Wood Cutting
Hefei Aquila CNC Equipment Co., Ltd.- Type:Table Panel Saw
- Power Type:Electric
- Layout:Horizontal
- Controlling Mode:CNC
- Automatic Grade:Automatic
- Precision:High Precision
Base Info
- Model NO.:HPL280HG
- Certification:CE, ISO
- Customized:Customized
- Condition:New
- Color:Customized
- Processing:Cutting
- Working Voltage:380V,50Hz
- Control System:Delta System
- Drive System:Yaskawa Servo Motor
- Transport Package:Plywood Case Package
- Trademark:Mars
- Origin:China
- HS Code:8465920000
- Production Capacity:300 Sets,Month
Description
Basic Info.
Model NO. HPL280HG Certification CE, ISO Customized Customized Condition New Color Customized Processing Cutting Working Voltage 380V/50Hz Control System Delta System Drive System Yaskawa Servo Motor Transport Package Plywood Case Package Trademark Mars Origin China HS Code 8465920000 Production Capacity 300 Sets/MonthProduct Description
CNC Machine/High Speed Intelligent Electronic Panel Saw EquipmentKeywords: 15 years experience of production
ISO9001:2008, CE, SGS, AAA Level Enterprise which Honors Contract
Three Brands: Mars, Golden Eagle, Boiro
Technicist who go abroad to offer after-sale service

Parameters:
Basic | Net Weight | 5000kg | |
Machine Size | 6500*4800*2000mm | ||
Working Voltage | 380V/50Hz | ||
Body Structure | Thick-walled steel tube welded | ||
Main | Control System | Delta system | |
Drive System | Yaskawa servo motor | ||
Converter | Zoncn/ Fuling brand | ||
Others | Max.Cutting Length | 2780mm | |
Max.Cutting Thickness | 100mm(Intelligent lifting) | ||
Main Saw Blade Diameter | 380/400mm | ||
Main Saw Shaft Diameter | 75mm | ||
Main Saw Shaft Rotation Speed | 4000rpm | ||
Scoring Saw Blade Diameter | 180mm | ||
Scoring Saw Shaft Diameter | 45mm | ||
Scoring Saw Shaft Rotation Speed | 7000rmp | ||
Saw Carriage Forward Speed | 100m/min | ||
Saw Carriage Backward Speed | 150m/min | ||
Main Saw Motor | 16kw | ||
Scoring Saw Motor | 2.2kw | ||
Saw Carriage Drive Motor | 1.5kw | ||
Automatic Feeding Speed | 100m/min | ||
Automatic Feeding Motor | 1.5kw | ||
High-pressure Blower Motor | 2.2kw | ||
Total Power | 22kw |
Applicable Scope:
Processing | Cutting. | |
Material | Artificial stone, wood, bamboo, marble, organic board, color plates and other materials. | |
Application | Cabinet doors, wooden doors, solid wood, panels, doors, windows, tables, chairs, folding screens, waved plate, large wall hangings, advertising boards, sign makings. | |
Strength | Intelligent cutting,easy operation,high precision,high stability. |
Machine Parts:

Samples Show




