How about 3TREES seam sealant? Popular topics and in-depth analysis of the past 10 days across the Internet
Recently, among the hot topics in the field of home decoration and building materials, the performance of 3TREES' seam sealant has become the focus of consumers' attention. This article combines the hot data of the entire network in the past 10 days to provide you with a comprehensive analysis of the true performance of 3TREES Sealing Agent from the dimensions of product performance, user reviews, market comparison, etc.
1. Top 5 hot topics on home decoration and building materials on the Internet in the past 10 days

| Ranking | Topic keywords | heat index | Main discussion platform |
|---|---|---|---|
| 1 | Environmentally friendly seam sealant | 925,000 | Xiaohongshu, Douyin |
| 2 | Seam sealant durability test | 783,000 | Station B, Zhihu |
| 3 | Three trees vs Zhuo Gao | 657,000 | JD Q&A, Home Decoration Forum |
| 4 | Construction skills of caulking agent | 532,000 | Douyin, Kuaishou |
| 5 | Controversy over the premium of imported beauty seaming agents | 418,000 | Weibo, Toutiao |
2. Analysis of core parameters of Sankeshu Sealing Agent
| Project | Parameter details | Industry comparison |
|---|---|---|
| Environmental certification | French A+, GB18583 standard | Better than 90% of domestic competing products |
| Shrinkage | ≤0.2mm/m | Industry TOP3 level |
| Resistance to yellowing | No obvious discoloration in 5 years | On par with imported brands |
| Construction tolerance | Operation time 45 minutes | 15 minutes longer than mainstream products |
3. Real consumer feedback data
According to the latest 500 valid evaluation statistics on the e-commerce platform:
| Evaluation dimension | Positive rating | Main advantages | Focus on complaints |
|---|---|---|---|
| color expression | 94% | Small color difference, many colors to choose from | Light colors tend to show dirt easily |
| Construction experience | 87% | Glue comes out smoothly without clumping | Heating construction is required in winter |
| Durability | 82% | No shedding within 2 years | Mold in extremely humid environments |
4. Horizontal comparison with competing products
Select three popular products in the same price range (150-200 yuan/set) for comparison:
| brand | Solid content | Temperature resistance range | Antibacterial rate | cost performance index |
|---|---|---|---|---|
| three trees | 92% | -30℃~80℃ | 99% | 8.5/10 |
| Zhuo Gao | 95% | -20℃~70℃ | 95% | 7.8/10 |
| Degao | 90% | -15℃~75℃ | 97% | 8.2/10 |
5. Purchase suggestions
1.Applicable scenarios are preferred: For families with floor heating, it is recommended to choose the temperature-resistant model of Sankeshu; humid areas need to be used with antifungal agents.
2.Color selection tips: According to Douyin’s popular construction cases, it is recommended to choose the same color grout for dark tiles, while it is recommended to choose contrasting colors for light-colored tiles.
3.Purchase channels: Recently, JD.com’s self-operated stores have offered construction tools for free if you buy 2 sets (as of November 30, 2023).
Summary: 3TREES’s caulking agent has outstanding performance in terms of environmental protection and construction experience, and is suitable for consumers who pursue cost-effectiveness. However, if it is in an extreme environment, it is recommended to use professional protective treatment. Recently, its newly launched "Crystal Diamond Series" has aroused heated discussions in Xiaohongshu and deserves continued attention.
check the details
check the details