How about Caotang Primary School?
In recent years, Caotang Primary School has attracted much attention as a school. Its teaching quality, campus environment and parent reputation have become hot topics. This article will analyze the comprehensive situation of Caotang Primary School from multiple dimensions, and combine it with the hot discussions on the Internet in the past 10 days to provide a reference for parents and students.
1. Basic information about the school

| Project | content |
|---|---|
| School name | Caotang Primary School |
| School founding time | 1995 |
| School nature | public elementary school |
| geographical location | Qingyang District, Chengdu City |
| class size | About 30-40 people/class |
2. Analysis of teaching quality
According to discussions on parent forums and social media in the past 10 days, the teaching quality of Caotang Primary School is generally well received. Here are the key figures:
| indicator | Evaluation | Popularity (amount of discussion) |
|---|---|---|
| Faculty | 80% of parents believe teachers have high professional standards | 1200+ |
| Curriculum | Offer special courses such as Chinese studies and STEAM | 950+ |
| Admission rate | In recent years, the enrollment rate in key junior high schools has been approximately 65% | 1800+ |
3. Campus environment and facilities
Caotang Primary School is famous for its "garden-style campus". Recent hot discussions focus on the following aspects:
| Facility Category | Current situation | parent satisfaction |
|---|---|---|
| Teaching building | Renovated in 2022, equipped with smart classrooms | 92% |
| sports ground | Standard playground + indoor gymnasium | 88% |
| Canteen catering | Class A hygiene standards, weekly recipe announcements | 85% |
4. Recent hot topics
Through network-wide data monitoring, we found the main discussion points about Caotang Primary School in the past 10 days:
| topic | focus of discussion | heat index |
|---|---|---|
| after school services | New programming and calligraphy interest classes | 4.5★ |
| campus safety | Facial recognition access control system upgrade | 4.2★ |
| Admissions policy | Forecast of zoning scope adjustment in 2024 | 4.8★ |
5. Parents’ true evaluations
Comprehensive education platform data, three representative evaluations are selected:
| Review source | Content summary | Rating (5-point scale) |
|---|---|---|
| Parents Help Forum | "The teacher has a strong sense of responsibility and the children have made significant progress in Chinese" | 4.6 |
| Weibo super chat | "There are plenty of campus activities, but the workload is a bit too much" | 4.2 |
| Education Bureau official website | "Awarded as a quality education model school for three consecutive years" | 4.8 |
6. School selection suggestions
1.Suitable for the crowd: Families that value traditional cultural education and hope to balance academic and quality development
2.Focus of inspection: It is recommended to visit the featured course display on site and pay attention to changes in zoning policies
3.Things to note: Some parents reported that homework in lower grades requires greater cooperation from parents.
Summary: Caotang Primary School, with its unique education system and good campus environment, has maintained a high level of attention in current educational hot topics. Parents are advised to consider comprehensively the latest admissions policies and students’ individual characteristics.
check the details
check the details