- Applicable Scope
| Processing | Be suitable for processing complicated products, with wide rage of functions, including drilling, side milling, etc. | |
Material | Acrylic, PVC, MDF(density board), artificial stone, organic glass, and other soft-metal sheets made of aluminum or copper | |
Application | Be widely used for panel processing, panel furniture, computer desk, office furniture, wooden speaker, wooden kitchen ware, customized wardrobe, modern cabinets, and so on | |
Strength | Easy operation, competitive price and functional processing for furniture production | |
| The machine control interface is designed to be user-friendly, fool-like operation, and the operator can be employed through simple training without the need for skilled workers | |

Parameters:
Technical Parameter | Basic | X/Y/Z Axis Working Area | 2100*3000*300mm | |
| Machine Size | 3000*4500*2600mm | |
| Working Table | Whole line frame structure, firm and not deformation, vacuum adsorption table plus automatic positioning | |
| Table Structure | Double vacuum chamber absorption table | |
| Body Structure | Heavy-duty thicken steel structure w/ tempering | |
Main | Control System | Taiwan Syntec 6MB control system | |
| Drive System | Japan Yaskawa servo motor | |
| Spindle Motor Power | HSD 9KW ATC air cooling spindle; 0 ~ 24000 rpm/min | |
Others | Tool Magazine | Carrousel, 8pcs | |
| Lubrication System | Automatic | |
| Transmission | XY axis rack and pinion PMI, Z axis ball screw TBI | |
| Guide Rail | Taiwan PMI/Hiwin 25mm rectangular linear rail | |
| Inverter | Zoncn/Delta 11KW | |
| Tool holder | HSK | |
| Positioning cylinder | 5pcs | |
| Tool sensor | MARS | |
| Limit switch | Japan Omron | |
| Vacuum Pump | 1*7.5KW water vacuum pump | |
| Cable | MARS cable, anti-static, anti-interference, bending resistance | |
| Beam | Reinforced steel beam | |
| Pressor device | MARS modify | |
| Max Travelling Speed | 50m/min | |
| Max Processing Speed | 30m/min | |
| Working Accuracy | ±0.02mm | |
| Re-positioning Accuracy | ±0.05mm | |
| Dictate Format | G-Code / HPGL | |
| Working Voltage | AC380V/ 3PH/ 50HZ | |
| Support Software | Professional cutting optimization software(JiFusen/Yunxi/Tomder/Haisense) | |
| Net Weight | 1800KG | |
Accessories:
Performance Features:Performance Feature | 1 | Equipped with all the leading international brand components, Taiwan Syntec control system, Japan Yaskawa servo motor and driver | |
2 | Carousel type tool magazines support automatic tool changer, improve processing efficiency | |
3 | HSD 9KW high-power air-cooling spindle can withstand high-speed, heavy loading, low noise characteristics | |
4 | Machine body structure is made of welded thick-walled square steel tube, with five-sided tempering, to ensure the body never deformation | |
5 | Vacuum table, high adsorption capacity, able to adsorb materials of different sizes | |
6 | Taiwan-made guide rail and ball screw, high precision, long service life, good stability | |
7 | Taiwan Syntec control system, easy to operation,fully support automatic production | |
8 | Taiwan planetary reducer, with small volume, large torque, high transmission efficiency, wide range of deceleration | |
9 | Intelligent protection work table can prevent table damages caused by misuse or software errors. Intelligent processing cross-border protection can prevent mechanical collisions while design layout exceeds processing area | |
Samples:



